This Week
High Temperature | 13.8°C | 12:29:33 (Thursday) |
Low Temperature | 3.6°C | 03:40:28 (Tuesday) |
High Heat Index | 13.4°C | 21:10:28 (Tuesday) |
Low Wind Chill | 3.6°C | 03:40:28 (Tuesday) |
High Dewpoint | 3.1°C | 04:31:28 (Thursday) |
Low Dewpoint | -22.7°C | 22:16:28 (Wednesday) |
High Humidity | 56% | 03:11:28 (Thursday) |
Low Humidity | 10% | 19:10:28 (Monday) |
High Barometer | 1027.0 mbar | 00:00:28 (Monday) |
Low Barometer | 1001.7 mbar | 07:31:28 (Thursday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:28 (Monday) |
High Wind Speed | 9.2 m/s N/A | 11:14:05 (Thursday) |
Average Wind | 1.3 m/s | |
RMS Wind | 1.7 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 135° | |
High Inside Temperature | 24.5°C | 10:50:28 (Tuesday) |
Low Inside Temperature | 18.6°C | 06:00:28 (Tuesday) |
This Month
High Temperature | 13.8°C | 09/01/20 12:29:33 |
Low Temperature | 3.6°C | 07/01/20 03:40:28 |
High Heat Index | 13.4°C | 07/01/20 21:10:28 |
Low Wind Chill | 3.1°C | 01/01/20 14:35:28 |
High Dewpoint | 3.1°C | 09/01/20 04:31:28 |
Low Dewpoint | -24.3°C | 01/01/20 17:10:28 |
High Humidity | 56% | 09/01/20 03:11:28 |
Low Humidity | 10% | 01/01/20 17:10:28 |
High Barometer | 1033.7 mbar | 04/01/20 20:15:28 |
Low Barometer | 1001.7 mbar | 09/01/20 07:31:28 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/20 00:00:28 |
High Wind Speed | 9.2 m/s N/A | 09/01/20 11:14:05 |
Average Wind | 1.1 m/s | |
RMS Wind | 1.4 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 144° | |
High Inside Temperature | 24.5°C | 07/01/20 10:50:28 |
Low Inside Temperature | 18.6°C | 07/01/20 06:00:28 |
Weekly Statistics and Plots








