Calendar Year
High Temperature | 13.8°C | 09/01/20 12:29:33 |
Low Temperature | 3.6°C | 07/01/20 03:40:28 |
High Heat Index | 13.4°C | 07/01/20 21:10:28 |
Low Wind Chill | 3.1°C | 01/01/20 14:35:28 |
High Dewpoint | 3.1°C | 09/01/20 04:31:28 |
Low Dewpoint | -24.3°C | 01/01/20 17:10:28 |
High Humidity | 56% | 09/01/20 03:11:28 |
Low Humidity | 10% | 01/01/20 17:10:28 |
High Barometer | 1033.7 mbar | 04/01/20 20:15:28 |
Low Barometer | 1001.7 mbar | 09/01/20 07:31:28 |
High Wind Speed | 9.2 m/s N/A | 09/01/20 11:14:05 |
Average Wind | 1.1 m/s | |
RMS Wind | 1.4 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 144° | |
High Inside Temperature | 24.5°C | 07/01/20 10:50:28 |
Low Inside Temperature | 18.6°C | 07/01/20 06:00:28 |
Rain Year (1-Jan start)
Rain Year Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/20 00:00:28 |
Yearly Statistics and Plots









